Category / Resource | Contact | Links |
---|---|---|
Adoption Services | ||
Adoption & Family Support Center - Toll Free | 866-221-6562 | Website |
Adoption & Family Support Center | 386-852-9098; Angela Quick | Website |
Florida United Methodist Children's Home | 386-668-4774 ext. 2234; Jeanne Griffith | Website |
Placement from the Heart Birth Parent Support Group - Adoption & Family Support Center | 386-852-9098; Angela Quick | Website |
Alcohol & Drug Treatment | ||
Behavioral Health Treatment Services Locator - SAMHSA | 1-800-662-HELP (4357) | Website |
Born Drug-Free Florida | 1-800-945-1355 | Website |
Florida Alcohol and Drug Abuse Association (FADAA) | 850-878-2196 | Website |
Mentalhelp.net | 1-888-315-5649 | Website |
Rehab Spot - a free online resource of information on addiction and recovery for those who are struggling with substance abuse disorders and co-morbid mental health conditions. | ![]() | www.rehabspot.com |
Stewart-Marchman-Act Behavioral Healthcare | 888-516-2296 | Website |
Stewart-Marchman-Act Behavioral Healthcare 12 Session Program | 800-539-4228 | Website |
Walk-In Substance Abuse Screenings at Stewart-Marchman-Act Behavioral Healthcare - Daytona | 386-254-1200 (adults) 386-254-1239 (adolescents) 702 S. Ridgewood Ave., Daytona Beach; Open Tues. - Fri. 8:00 a.m. - 3:00 p.m. (adults); Open Fri. 8:00 a.m. - 3:00 p.m. (adolescents); First come, first serve basis (last person seen at 3:00 p.m.); $12 if drug screen is needed | Website |
Walk-In Substance Abuse Screenings at Stewart-Marchman-Act Behavioral Healthcare - Debary | 386-668-3570 356 Englenook Dr., Debary; Open Wed. 8:00 a.m. - 11:00 a.m. (adults) (must be present at 8:00 a.m.); Open Wed. 1:30 p.m. - 4:00 p.m. (adolescents); $12 if drug screen is needed | Website |
Walk-In Substance Abuse Screenings at Stewart-Marchman-Act Behavioral Healthcare - Bunnell | 386-236-1810 301 Justice Lane, Bunnell; Open Wed. 8:00 a.m. - 11:00 a.m. (adults) (must be present at 8:00 a.m.); Contact office for adolescents to be scheduled; $12 if drug screen is needed | Website |
The House Next Door | 386-734-7571 | Website |
Affordable Care Act | ||
Centers for Medicare & Medicaid Services - Health Insurance Marketplace for Coverage | 800-318-2596 | Website |
Birth Certificates | ||
Vital Statistics Daytona Beach | 386-274-0614 | Website |
Florida Birth Certificates | 904-359-6900 | Website |
Other State Birth Certificates | 800-232-4636 | Website |
Breastfeeding Education Classes | ||
Agape Midwifery Services | 386-258-5400; Karen Kennedy-Tyus, LM | href="http://agapemidwiferyservices.com/">Website |
Florida Hospital Deland | 386-943-4560 701 West Plymouth Ave., DeLand | Website |
Florida Hospital Memorial Medical Center Daytona Beach | 386-231-3152 301 Memorial Medical Parkway, Daytona Beach | Website |
Halifax Health Center for Women & Infant Health | 386-254-4008 303 N. Clyde Morris Blvd., Daytona Beach | Website |
Healthy Start Assessment Center | 386-254-1226; 702 S. Ridgewood Ave., Daytona Beach | |
Breastfeeding Pumps (Electric) | ||
Electric breastfeeding pumps are now covered by the managed care plans. The process for ordering these pumps start in your provider’s office. You confirm to your provider that you are interested in an electric breast pump and the provider’s office contacts your managed care plan. | ||
Breastfeeding Peer Counselors - WIC | ||
DOH WIC Supervisor | 386-316-1499; Pat | Website |
WIC East Volusia | 866-942-3663 | Website |
Flagler County Health Department WIC | 386-437-7350 | Website |
Breastfeeding Support | ||
Florida and National Breastfeeding Support | Florida Breastfeeding Coalition, Inc. | Website |
La Leche League of Flagler-Palm Coast | 904-534-7163; Shauna Rogan; thackster141@aol.com | Website |
Car Seat Installation | ||
City of Deltona Fire Department | 386-575-6901 1685 Providence Blvd., Deltona | Website |
City of Palm Coast Fire Department | 386-986-2300 1250 Belle Terre Parkway, Palm Coast | Website |
Safe Kids Volusia/Flagler Coalition | 386-425-7950 1688 W. Granada Blvd., Ormond Beach | Website |
Cash Assistance Application - DCF ACCESS | ||
The Family Place (Daytona) | 386-322-6102 1845 Holsonback Dr., Daytona Beach, FL 32114 Open Mon., Wed., Fri. 9:00 a.m. - 4:00 p.m. (call ahead) | Website |
The Family Place (Deltona) | 386-561-9628 2345 Providence Blvd., Deltona, FL 32725; Open Monday by appointment and Tuesday-Friday 9:00am-4:00pm | Website |
Cerebral Palsy | ||
Cerebral Palsy Guide | 1-855-329-1008; 3208 E. Colonial Drive #241, Orlando, Florida 32803 | Website |
Childbirth Preparation Classes | ||
Agape Midwifery Services | 386-258-5400; Karen Kennedy-Tyus, LM | Website |
Daytona Beach Health Department | 386-274-0500 ext. 0685 1845 Holsonback Dr., Daytona Beach | Website |
Deltona Health Department | 386-274-0500 ext. 0586 3151 Howland Blvd., Deltona | Website |
Florida Hospital DeLand | 386-943-4560 701 West Plymouth Ave., DeLand | Website |
Florida Hospital Memorial Medical Center BirthCare Center | 386-231-3152 301 Memorial Medical Parkway, Daytona Beach | Website |
Halifax Health Center for Women & Infant Health | 386-254-4008 303 N. Clyde Morris Blvd., Daytona Beach | Website |
Healthy Start - Toll Free | 866-301-2066 | |
Healthy Start Assessment Center | 386-254-1226; 702 S. Ridgewood Ave., Daytona Beach | |
Child Care (School Readiness) and Voluntary Prekindergarten (VPK) | ||
ChildCare Aware | 800-424-2246 | Website |
Early Learning Coalition - Toll Free | 877-352-0065 | Website |
Early Learning Coalition Daytona | 386-323-2400 135 Executive Cir., Ste. 100, Daytona Beach | Website |
Early Learning Coalition DeLand | 386-736-5010 1205 S. Woodland Blvd., Ste. 1, DeLand | Website |
Early Learning Coalition Deltona | 386-323-2400; 840 Deltona Blvd., Ste. K, Deltona | Website |
Early Learning Coalition Flagler County | 386-323-2400; 377 Palm Coast Pkwy. SW, Ste. 1, Palm Coast | Website |
Little House Next Door Child Development Center DeLand | 386-740-8823; 133 E. Church St., Deland | Website |
Child Support Enforcement | ||
Volusia / Flagler - Toll Free Hours: 8:00 a.m. - 5:00 p.m. | 800-622-5437; 1160 N. Williamson Blvd., Suite 130, Daytona Beach | Website |
Child Welfare Information | ||
Child Welfare Information Gateway | 800-394-3366 | Website |
Chiropractic Care | ||
Alvarez Chiropractic DeLand - Accepts Medicaid | 386-734-2522; 141 E. Indiana Ave., DeLand | Website |
Atlantic Chiropractic & Wellness Center - Accepts Medicaid | 386-492-4881; 840 Dunlawton Ave., Suite B, Port Orange | Website |
Hill Family Chiropractic - Accepts Medicaid | 386-226-0081; 298 S. Nova Rd., Ormond Beach | Website |
Circumcisions | ||
Circumcisions are regarded as an elective procedure that may be done by your obstetrician, pediatrician, family practitioner or family practice resident. In choosing a circumcision provider, prospective parents should consult their providers before delivery to be best educated and make the decisions that are best suited to their wishes. The American Academy of Pediatrics recommends that every child have that procedure performed in his medical home. Every child should have a medical home which provides pediatric medical services which are age appropriate, accessible, continuous, comprehensive, family-centered, coordinated, compassionate, culturally effective and evidence based in order that he receives highest quality and consistent health care. | You and your child should feel most comfortable under your physician's care in his medical home. By having your child's medical history readily available, it will be easier to make a diagnosis, should problems arise. | Website |
Clinic - Free Services | ||
Good Samaritan Clinic Hours: Mon., Wed. & Fri. 6:00 p.m. - 9:00 p.m. by appt. | 386-738-6990 136 East Plymouth Ave., DeLand, FL | Website |
The Jesus Clinic Hours: Mon., Wed. & Fri. 5:00 p.m. - 8:00 p.m. | 386-253-6959; 1133 Sixth St., Daytona Beach | Website |
Clinic - Community Services | ||
Azalea Health | 386-323-9600; 1455 Dunn Ave., Daytona Beach, FL; Hours: Mon. - Fri. 8:00 a.m. - 5:00 p.m. | Website |
Azalea Health | 386-246-3954; 460 Palm Coast Pkwy., Palm Coast, FL; Hours: Mon. - Fri. 8:00 a.m. - 5:00 p.m. | Website |
Community Clinic at Halifax Health | 386-425-6198; 303 North Clyde Morris Blvd., Daytona Beach, FL; Hours: Mon. - Fri. 8:00 a.m. - 6:00 p.m. | Website |
Consumer Products Safety Commission | ||
Consumer Hotline - Toll Free Hours: 8:30 a.m. - 5:00 p.m. | 800-638-2772 (TTY 800-638-8270) | Website |
U.S. Consumer Product Safety Commission | Website | |
Counseling | ||
Presbyterian Counseling Center | 386-258-1618 | Website |
Devereux Foundation | 386-738-5543 | Website |
Halifax Behavioral Services | 386-425-3900 | Website |
The House Next Door | 386-734-7571 | Website |
Medicaid / Magellan Mental Health Service Providers | Website | |
Mental Health America of East Central Florida | 386-252-5785 | Website |
Title XXI / Ped-I-Care Mental Health Service Provider | 352-627-9100 | Website |
Counseling - Children | ||
The Partnership at Drugfree.org | 855-DRUGFREE (1-855-378-4373) | Website |
Counseling - Family | ||
Adapt Behavioral Services - Accepts Medicaid | 386-898-5003 and 407-928-0444 | Website |
Counseling - Family & Veterans | ||
The House Next Door Deltona | 386-860-1776 | Website |
The House Next Door DeLand | 386-738-9169 | Website |
Mental Health America of East Central Florida | 386-252-5785 | Website |
Stewart-Marchman-Act Behavioral Healthcare | 1-800-539-4228 | Website |
CPR Classes - Infant | ||
Daytona Beach Red Cross | 386-226-1400 ext. 119 341 White St., Daytona Beach, FL | Website |
Florida Hospital Memorial Medical Center Daytona Beach | 386-231-3152 301 Memorial Medical Parkway, Daytona Beach | Website |
Crisis Centers and Support Groups | ||
Alpha Pregnancy Center / Flagler | 386-586-0210 | Website |
Family Life Center | 386-437-7610 | Website |
Grace House DeLand | 386-822-9797 | Website |
Grace House Edgewater | 386-957-4811 | Website |
Healthy Start / Healthy Families - Toll Free | 866-301-2066 | |
Healthy Start / Healthy Families Assessment Center | 386-254-1226 | |
La Leche League of Flagler / Volusia County | 904-534-7163; Shauna Rogan (thackster141@aol.com) | Website |
Pregnancy Crisis Center Daytona Beach | 386-257-2229 | Website |
Prince of Peace Social Services | 386-672-5272; 600 S. Nova Rd., Ormond Beach | |
Resources for Women Daytona Beach | 386-760-2113; 1367 Beville Rd., Daytona Beach | Website |
Data Resources | ||
Data Resource Center for Child & Adolescent Health | Website | |
Florida Department of Health in Volusia County | 386-274-0634 | Website |
Daytona State College Women's Center | ||
Daytona Beach Campus - Bldg. 100, Rm. 218 | 386-506-3068 | Website |
DeLand Campus - Bldg. 7, Rm. 132 | 386-785-2028 (386-785-2039); 1155 County Rd. 4139, Deland | |
Deltona Center - Bldg. 1, Rm. 211 | 386-789-7300; 2351 Providence Blvd., Deltona | |
Palm Coast Campus - Bldg. 1, Rm. 116 | 386-246-4871 (386-246-4870); 3000 Palm Coast Parkway Southeast, Palm Coast | |
Deliveries & Newborns Tips | ||
Florida Agency for Health Care Administration | 888-419-3456; 2727 Maham Dr., Tallahassee | Website |
Dentists & Oral Surgeons | ||
Volusia County Health Department - Accepts Medicaid | 386-274-0500 | Website |
Flagler / Bunnell Health Department - Accepts Medicaid | 386-437-7350 | Website |
Marine Dental - Accepts Medicaid | 386-304-1899; 1201 N. Halifax Ave., Daytona Beach | |
Fortune Dental - Accepts Medicaid | 386-740-8282; 226 E. New York Ave., Deland | |
Douglas Powelson - Accepts Medicaid | 407-294-3300; 7651 Ashley Park Ct Suite #406, Orlando | |
Arvin Oberai - Accepts Medicaid | 407-678-7744; 3013 Aloma Ave., Winter Park | |
Vyasa Ramcharan - Accepts Medicaid | 407-599-1221; 2081 Dundee Dr., Winter Park | |
Department of Children & Families | ||
ACCESS Florida Forms | Website | |
Toll Free Customer Services | 866-762-2237 | Website |
Depression After Birth (Post Partum) | ||
Information Request Line | 800-944-4773 | |
MomCare Advisors | 386-252-4267 | Website |
National Child & Maternal Mental Health Education Program | Website | |
Postpartum Support International (PSI) | 1-800-944-4773 | Website |
Developmentally Disabled Services | ||
Duvall Rehab | 386-734-2874 For Medicaid Waiver patients only | Website |
Doctors and Midwives Who Accept Medicaid | ||
Dr. Hussain Rawji | (386) 337-3190 850 W. Plymouth Ave, Deland, FL 813 Deltons Blvd. Deltona, FL 1180 N. Williamson Blvd, Daytona Beach, FL | |
Florida Women's Center Altamonte (Mid-Florida OB-GYN Specialists) | 407-303-5204; Altamonte Springs | Website |
Flagler County Health Department | 386-437-7350; Bunnell | Website |
Agape Midwifery Services, Karen Kennedy-Tyus, LM | 386-258-5400; Daytona Beach | Website |
Azalea Health | 386-323-9600; Daytona Beach | Website |
Daytona Beach Women's Center, John Vagovic, MD | 386-274-1005; Daytona Beach | Website |
Halifax Health | 386-254-4184; Daytona Beach | Website |
Halifax Health Family & Sports Medicine Center | 386-947-4665; Daytona Beach | Website |
Halifax OB / GYN Associates | 386-252-4701; Daytona Beach | Website |
OB / GYN Health Center | 386-258-0123; Daytona Beach | Website |
Volusia County Health Department | 386-274-0509; Daytona Beach | Website |
Volusia OB / GYN | 386-252-5858; Daytona Beach | |
David Teitelbaum, MD | 386-753-1414; DeBary | |
Special Delivery Midwife, Karen Bove, LM | 386-320-0047; DeBary | |
Jeffrey B. Brooks, MD, and Suman Gupta, MD | 386-736-6110; DeLand | |
Tree of Life Birth and Gynecology, Kaleen Richards, CNM | 386-279-0145; DeLand | Website |
Volusia County Health Department | 386-822-6215; DeLand | Website |
George T Besong, MD | 386-279-0060; DeLand | |
Advanced Women's Health Specialists | 386-775-8484; Deltona | Website |
Anthony Perrin, DO | 321-363-4985; Lake Mary | |
Volusia County Health Department | 386-424-2066; New Smyrna Beach | Website |
Jose Lopez-Citron, MD | 386-744-9890; Orange City | |
Women's Health Resource Center, George Besong, MD | 386-774-0109; Orange City | |
Azalea Health | 386-246-3954; Palm Coast | Website |
Palm Coast OB / GYN Inc., Patricia Modad, MD | 386-447-6831; Palm Coast | Website |
Volusia OB / GYN | 386-597-7960; Palm Coast | |
Heart 2 Heart Birth Center | 407-322-9944 1110 Lexington Green Lane, Sanford | Website |
Amnath Kardinal, MD | 904-824-2508; St. Augustine | |
Juan B. Larroude, MD | 904-797-2777; St. Augustine | |
OB-GYN Associates | 904-819-1500; St. Augustine | Website |
Commonsense Childbirth, Jennie Joseph, LM, CPM | 407-656-6938; Winter Garden | Website |
Domestic Violence Hotlines | ||
Child Abuse Hotline | 96-Abuse | |
Florida Domestic Violence | 800-500-1119 | |
Rape Crisis Center | 386-258-7273 | Website |
Shelter Flagler County | 386-437-3505 | |
Shelter Volusia County | 386-255-2102 | |
Domestic Violence Resources | ||
State Attorney Victim Advocate Office | 386-239-7720 | |
Doulas | ||
Birth Prep DOULAS of Volusia and Flagler | 407-995-6682 caroline@birthprepared.com | Website |
Driver's License - Florida | ||
Florida Driver's License or State ID | Website | |
Easy Access Prenatal Clinics | ||
Agape Midwifery Services | 386-258-5400; Karen Kennedy-Tyus, LM; info@agapemidwiferyservices.org | Website |
Commonsense Childbirth | Jennie Joseph | Website |
Education | ||
Adult Education Center - Flagler | 386-437-7563 | |
Daytona State College | 386-506-3068; 1200 W. International Speedway Blvd., Daytona Beach | |
The Chiles Academy - Daytona Beach | 386-322-6102 | Website |
Emergency Medical Services for Your Child | ||
American Academy of Pediatrics | Website | |
Employment | ||
Goodwill Self Sufficiency Job Center | 386-258-8585 | |
Kelly Services - Daytona Beach | 386-274-2727 | |
Kelly Services - DeLand | 386-736-0440 | |
Labor Finders - Daytona Beach | 386-255-1653 | |
Labor Finders - DeLand | 386-734-5532 | |
Manpower | 386-252-1221 or 386-252-1413 | |
One Stop Career Center- Daytona Beach | 386-323-7001 | Website |
One Stop Career Center- Deland | 386-740-3232 | Website |
Private Industry Council | 386-258-7072 | |
Spherion | 386-274-5253 | |
Energy Smart Planning - Free Webinars | ||
Future Is Now Foundation - "Smart Planning for a Green Future" | Website | |
Family Planning | ||
Florida Department of Health | Website | |
Medicaid | Website | |
Family Support Groups | ||
Circle of Parents Mutual Self-Help Groups | Jean Gibson; jgibson@ounce.org | Website |
My Family United | 386-852-9098 | Website |
Placement From The Heart | 386-852-9098 | Website |
Financial Counselors | ||
Flagler County Health Department | 386-437-7350 ext. 240 | Website |
Florida Department of Health in Volusia County - Daytona Beach | 386-274-0514 | |
Florida Department of Health in Volusia County - DeLand | 386-822-6215 | |
Florida Hospital DeLand | 386-943-4641 | |
Flagler County Resource Listing | ||
Flagler County, Florida | Website | |
Florida HIV / AIDS Hotline | ||
Florida HIV / AIDS Hotline English | 1-800-FLA-AIDS (352-2437) | Website |
Florida HIV / AIDS Hotline Haitian Creole | 1-800-AIDS-101 (243-7101) | Website |
Florida HIV / AIDS Hotline Spanish | 1-800-545-SIDA (545-7432) | Website |
Florida HIV / AIDS Hotline Hearing / Speech Impaired | 1-888-503-7118 TDD / TYY | Website |
Florida Online HIV / AIDS Services Resource Directory | Website | |
Financially-Supported Emergency Efficiency Programs / Customer Assistance Programs | ||
Duke Energy | Website | |
Florida Power and Light | Website | |
Food - General | ||
CWC Ministries, Inc. Ormond Beach | 386-310-4910 | |
Harvest Time International | 386-256-4736; Fax: 386-256-4740; Email: portorange@harvesttime.org; Open Tues. - Fri. 12:00 p.m. – 8:00 p.m., Sat. 9:00 a.m. – 5:00 p.m. $5-$10 fee for membership card (can be waived in some circumstances). | |
Second Harvest Food Bank of Central Florida Community Life Center [1691 Providence Blvd. Suite 102, Deltona] Mon. - Thurs. 9:00 a.m. - 2:00 p.m. | Deltona Presbyterian Church [2300 Howland Blvd., Deltona] Tues. 9:00 a.m. - 12:00 p.m. | Volusia County Library Center [City Island, 105 E. Magnolia Ave., Daytona Beach] Wed. 9:00 a.m. - 2:00 p.m | 407-423-7333; Deneida Paltrow, Benefits Coordinator; Community Life Center, 1691 Providence Blvd. Suite 102, in Deltona on Mon. - Thurs. 9:00 a.m. - 2:00 p.m.; Deltona Presbyterian Church, 2300 Howland Blvd. in Deltona on Tues. 9:00 a.m. - 12:00 p.m.; Volusia County Library Center at City Island, 105 E. Magnolia Ave. in Daytona Beach on Wed. 9:00 a.m. - 2:00 p.m. | |
United Brethren Church in Christ | 386-547-4005; Pastor Chuck McKeown; Tuesdays (HOLLY HILL RESIDENTS ONLY) | |
USDA Summer Food Service Program | Website | |
Food - Women and Infants (WIC) | ||
WIC Appointment Office - Bunnell / Flagler | 386-437-7294; 301 Dr. Carter Blvd., Bunnell, FL | Website |
WIC Appointment Office - Daytona Beach | 386-274-0676; 1845 Holsonback Dr., Daytona Beach | Website |
WIC Appointment Office - Orange City | 386-457-6288; 775 Harley Strickland Blvd., Orange City | Website |
WIC Appointment Office - New Smyrna Beach | 386-424-2074; 717 W. Canal St., New Smyrna Beach | Website |
WIC Appointment Office - Pierson | 386-749-9449; 216 North Frederick St., Pierson | Website |
Food Stamps Application - DCF ACCESS | ||
The Family Place (Daytona) | 386-322-6102 868 George W. Engram Blvd., Room 216; Open Mon., Wed., Fri. 9:00 a.m. - 4:00 p.m. (call ahead; access for existing clients only) | Website |
The Family Place (Deltona) | 386-561-9628 2345 Providence Blvd., Deltona, FL 32725; Open Monday by appointment and Tuesday-Friday 9:00am-4:00pm | Website |
Foster Care Support | ||
My Family United - Adoption & Family Support Center | 386-852-9098; Angela Quick | Website |
Health Department Women's Centers | ||
Daytona Beach | 386-274-0509 | |
DeLand | 386-736-5320 | |
DeLand | 386-822-6221 | |
Flagler | 386-274-0500 | |
New Smyrna Beach | 386-424-2065 | |
Health Insurance | ||
Cover Florida Health Access Plans | Website | |
Florida KidCare - Toll Free | 888-540-5437 | Website |
Florida KidCare - TYY | 1-877-316-8748 | Website |
Healthy Communities | 386-323-0000; Jeannette | |
West Volusia Hospital Authority Health Card Program | 386-860-1776 (Deltona); 386-626-4745 (Pierson/Deland); The House Next Door, 840K Deltona Blvd., Deltona, FL 32725; 9:00 a.m. - 5:00 p.m. The House Next Door, Florida Farm Workers Association, 111 Fountain Dr., Pierson, FL 32180; Mondays 12:00 p.m. - 5:00 p.m. The House Next Door, 804 N. Woodland Blvd., DeLand, FL 32720; 9:00 a.m. - 5:00 p.m. | Website |
Help Lines | ||
Breastfeeding Help Line | 800-994-9662 | |
Family Health Help Line | 800-451-2229 | |
Girls Health | Website | |
Halifax Health Help Line | 386-258-4848 | |
MedlinePlus - U.S. National Library of Medicine | Website | |
Women's Health Help Line | 800-994-9662 | Website |
HIV / AIDS Support Groups | ||
Diggs Miracle Care | 386-323-9855 | Website |
Outreach Community Care Network - Daytona Beach | 386-255-5569 | Website |
Outreach Community Care Network - Flagler Beach | 800-700-5410 | Website |
Outreach Community Care Network - New Smyrna Beach | 386-255-5569 | Website |
Hospital Birthing Centers (Patient Information) | ||
Florida Hospital DeLand | 386-943-4567; Karen | |
Florida Hospital Memorial Medical Center | 386-231-1400 | Website |
Halifax Medical | 386-254-4121; Ellen | |
Housing - Apartments with Rent Based on Income Level | ||
Mid Florida Housing - Toll Free | 800-644-6125 | Website |
Wedgewood Apartments - Daytona Beach | 386-274-2746 | |
Windy Pines Apartments - Daytona Beach | 386-274-1006 | |
Hunters Creek - DeLand | 386-740-4866 | |
Holly Point Apartments - Holly Hill | 386-252-4995 | |
Braemoor Dunes - Orange City | 386-774-5480 | |
Whispering Oaks - Orange City | 386-775-3515 | |
St. Gerard Campus - St. Augustine | 800-833-6075 or 904-829-5516 | |
Housing Assistance | ||
Daytona Beach | 386-254-4648 | |
Flagler County | 904-437-3221 | |
New Smyrna Beach | 386-423-3375 | |
Volusia County | Website | |
West Volusia | 386-736-5955 | |
Housing - Homeless, Women and Families | ||
Coalition for the Homeless | 386-252-3032 | |
Family Promise of Volusia County - New Smyrna Beach | 386-402-4987; Brenda Rogers, Executive Director | |
Family Renew - Holly Hill | 386-239-0861 | |
Palmetto House - Daytona Beach | 386-253-4895 | |
Star Shelter - Daytona Beach | 386-252-9400 | |
Housing - Homeless, Women and Children ONLY | ||
Mary's Shelter of the Treasure Coast | 772-223-5000 | Website |
Second Choice Transitional Housing East Volusia | 386-255-2102 ext. 15; Joella | |
WITNEST: Women In Transition Now Establishing Support for Themselves | 386-295-5915 | Website |
Housing - Public | ||
Daytona Beach | 386-252-3472 | |
DeLand | 386-736-1696 | |
Flagler Beach | 386-437-3221 | |
New Smyrna Beach | 386-428-8171 | |
Ormond Beach | 386-677-2069 | |
Incarceration | ||
Sesame Workshop - Little Children, Big Challenges: Incarceration | Website | |
Legal Services | ||
Bar Association | 800-342-8060 | |
Community Resource Center DeLand | 386-437-3072; Bernice Ludvick, Esq. | |
Mama Bear Program | ||
Mama Bear Program | 386-274-0664; Mary Anne Andersen; MaryAnne_Andersen@doh.state.fl.us | |
Mammograms - Free | ||
National Breast and Cervical Cancer Early Detection Program | 1-800-CDC-INFO (800-232-5696) | Website |
Managed Health Care Services | ||
Florida State Medicaid Managed Care | 1-877-711-3662; Medicaid Choice Counselors available via phone Mon. - Thurs. 8:00a.m. - 8:00p.m. and Fri. 8:00a.m. - 7:00p.m. | Website |
Magellan Complete Care | 1-904-646-8644; 1-888-656-4894 (Fax) | Website |
Molina Healthcare | 1-866-472-4585 | Website |
Sunshine Health | 1-866-769-0530 | Website |
United Healthcare | 1-888-716-8787 | Website |
Wellcare | 1-866-334-7927 | Website |
Medicaid | ||
Department of Children and Families | 1-866-762-2237 | Website |
Florida Medicaid Area 4 Office | 800-273-5880 or 904-353-2100 | Website |
Medicaid Application - DCF ACCESS | ||
The Family Place (Daytona) | 386-322-6102 868 George W. Engram Blvd., Room 216; Open Mon., Wed., Fri. 9:00 a.m. - 4:00 p.m. (call ahead) | Website |
The Family Place (Deltona) | 386-561-9628 2345 Providence Blvd., Deltona, FL 32725; Open Monday by appointment and Tuesday-Friday 9:00am-4:00pm | Website |
Medicaid Transportation/Shuttle Services | ||
Children's Medical Services (TMS Transportation) | 1-866-867-0729 | Website |
Molina Healthcare | 1-866-528-0454 | Website |
Sunshine State Acess2Care | 1-866-790-8817 | Website |
United Healthcare | 1-800-698-8457 | Website |
Wellcare | 1-866-591-4066 | Website |
Mental Health Services | ||
2020 Mom | Website | |
Behavioral Health Treatment Services Locator - SAMHSA | 1-800-662-HELP (4357) | Website |
Durden Consulting Services, LLC | 386-256-7840 248 Ridgewood Ave., Holly Hill, FL 32117; Accepting Amerigroup, Medicaid, Peachcare, Peachstate, Tricare insurances. Also accepting clients with no-insurance. Fees are on a sliding scale. | Website |
Florida Moms Matter - Florida Maternal Mental Health Collaborative | Website | |
Walk-In Mental Health Screenings at Stewart-Marchman-Act Behavioral Healthcare - Daytona | 386-254-1200 (adults) 386-254-1239 (adolescents) 702 S. Ridgewood Ave., Daytona Beach; Open Tues. - Fri. 8:00 a.m. - 3:00 p.m. (adults); Open Fri. 8:00 a.m. - 3:00 p.m. (adolescents); First come, first serve basis (last person seen at 3:00 p.m.) | Website |
Walk-In Mental Health Screenings at Stewart-Marchman-Act Behavioral Healthcare - Debary | 386-668-3570 356 Englenook Dr., Debary; Open Wed. 8:00 a.m. - 11:00 a.m. (adults) (must be present at 8:00 a.m.); Open Wed. 1:30 p.m. - 4:00 p.m. (adolescents) | Website |
Walk-In Mental Health Screenings at Stewart-Marchman-Act Behavioral Healthcare - Bunnell | 386-236-1810 301 Justice Lane, Bunnell; Open Wed. 8:00 a.m. - 11:00 a.m. (adults) (must be present at 8:00 a.m.); Contact office for adolescents to be scheduled | Website |
Mobile Health Unit | ||
New Dawn Women's Clinic | 407-463-1781; 330 N. Woodland Blvd., Deland; Hours: Tues. 10:30 a.m. – 2:00 p.m. | |
Mobile Phone Health Information (text4baby) | ||
(text4baby) Text4baby is a free mobile information service designed to promote maternal and child health. An educational program of the National Healthy Mothers, Healthy Babies Coalition (HMHB), text4baby provides pregnant women and new moms with information they need to take care of their health and give their babies the best possible start in life. Women who sign up for the service receive free SMS text messages each week, timed to their due date or baby’s date of birth. | 511411; How to Register: Registration is easy and can be done from your cell phone. Simply text the word BABY (or BEBE for Spanish) to 511411. You’ll be asked to enter your baby’s due date or your baby’s birthday and your zip code. | Website |
Newborn Care Classes | ||
Florida Hospital DeLand | 386-943-4560 701 West Plymouth Ave., DeLand | Website |
Florida Hospital Memorial Medical Center Daytona Beach | 386-231-3152 301 Memorial Medical Parkway, Daytona Beach | Website |
Halifax Health Center for Women & Infant Health | 386-254-4008 303 N. Clyde Morris Blvd., Daytona Beach | Website |
Parenting Classes | ||
The House Next Door | 386-734-2236; Daytona Beach and DeLand | Website |
Parenting Information | ||
BabyCenter, LLC | Website | |
Circle of Security International | 509-462-2024 35 W Main Ave, Suite 313, Spokane, Washington 99201 | Website |
Milestones in Action Photo and Video Library | Website | |
Volusia County Moms | Website | |
Pregnancy & Newborn Crisis Assistance | ||
A Safe Haven for Newborns - Toll Free | 1-877-767-2229 | Website |
Pregnancy - Centering Pregnancy Support | ||
The Chiles Academy | 386-322-6102; Anise Aiello, RN | Website |
Prescription Assistance | ||
Human Services Office - Daytona Beach | 386-254-4675 | |
Human Services Office - DeLand | 386-736-5956 | |
Human Services Office - New Smyrna | 386-423-3309 | |
Human Services Office - Orange City | 386-775-5204 | |
Volusia County Human Services Office | 386-736-2700 | Website |
Prescription Discount Card | ||
FamilyWize Community Service Partnership, Inc. | 211 | Website |
Rent or Mortgage Assistance | ||
Human Services Office - Daytona Beach | 386-254-4675 | |
Human Services Office - DeLand | 386-736-5956 | |
Human Services Office - New Smyrna | 386-423-3309 | |
Human Services Office - Orange City | 386-775-5204 | |
Volusia County Human Services Office | 386-736-2700 | Website |
Smoking and Pregnancy Information | ||
Zero Exposure Project - Healthy Start of Hillsborough County | 1-877-233-5656 | Website |
Smoking - Quit Tobacco | ||
American Cancer Society | 800-227-2345 | Website |
Flagler County Health Department - Quit Smoking Classes | 437-7350 ext. 2222; Michelle or Terry | Website |
Florida Department of Health in Volusia County - Daytona Beach | 386-274-0601 | Website |
